TAMS Equipment Loans
The TAMS Center offers an equipment loan program to federally recognized tribes. The equipment falls into three general catagories, 1) ambient air monitoring equipment, 2) indoor air quality equipment, and 3) calibration/audit equipment. The specific equipment is listed in the Equipment Inventory below.
The EPA partner of the TAMS collaboration oversees the TAMS Equipment Loan Program and executes formal loan agreements with the tribes for the equipment loan projects. General terms of the loan agreement: All equipment is loaned at no-cost to the tribes. Ambient air monitoring equipment can be loaned for up to one year in length. Depending on the demand for the equipment, the loan agreement may be renewed for another year. Indoor Air Quality diagnostic equipment and calibration/audit equipment is used differently, so, equipment loans are typically shorter in length.
Please contact the TAMS Center (Christopher.Lee@nau.edu) regarding any questions about the equipment loan service.



Equipment Inventory:
(Same equipment may appear in multiple sections.)
Ambient Air Monitors
Category and Pollutant | Manufacturer | Model | Count | Specifications Document |
---|---|---|---|---|
Ambient Air-Criteria Pollutant-Hydrogen Sulfide (H2S) | Teledyne | T101 H2S Analyzer | 3 | www.teledyne-api.com/ |
Ambient Air-Criteria Pollutant-Nitrogen Oxides (NO, NO2) | Teledyne | T200 NO/NOx Analyzer | 3 | www.teledyne-api.com/ |
Ambient Air-Criteria Pollutant-Ozone (O3) | Teledyne | T400 Ozone Monitor | 5 | www.teledyne-api.com/ |
Ambient Air-Criteria Pollutant-Particulate Matter | Teledyne | T640 FEM PM2.5 Monitor | 2 | www.teledyne-api.com/ |
Ambient Air-Criteria Pollutant-Particulate Matter | MET ONE | BAM 1022 FEM PM2.5 Monitor | 4 | metone.com/ |
Ambient Air-Criteria Pollutant-Particulate Matter | MET ONE | E-BAM PLUS PM10 FEM Monitor | 2 | metone.com/ |
Ambient Air-Criteria Pollutant-Particulate Matter | MET ONE | BAM 1020 FEM PM2.5 Monitor | 4 | metone.com/ |
Ambient Air-Criteria Pollutant-Particulate Matter | BGI | PQ-200 FRM PM2.5 Particle Monitor | 1 | BGI-PQ200.pdf |
Ambient Air-Criteria Pollutant-Particulate Matter | Thermo Scientific | Partisol 2000i FRM PM2.5 Monitor | 2 | www.thermofisher.com/ |
Ambient Air-Criteria Pollutant-Particulate Matter | 3M (TSI) | Quest EVM 3 | 4 | TSIQuestEVM3Specs.pdf |
Ambient Air-Criteria Pollutant-Particulate Matter | Thermo Scientific | 5014i Continuous Particle Monitor W/Tripod | 1 | www.thermofisher.com/ |
Ambient Air-Criteria Pollutant-Particulate Matter | MET ONE | E-BAM PM Monitor | 4 | metone.com/ |
Ambient Air-Criteria Pollutant-Sulfur Dioxide (SO2) | Teledyne | T100 SO2 Monitor | 1 | www.teledyne-api.com/ |
Ambient Air-Meteorological Data | Extech | Temp-RH-Light-Wind | 2 | ExtechSDL500.pdf |
Calibration/Audit Equipment
Category and Pollutant | Manufacturer | Model | Count | Specifications Document |
---|---|---|---|---|
Calibration-Flow | Mesa Labs BIOS | Defender 530-M 50ml to 5L -Med (Black case) | 1 | mesalabs.com/ |
Calibration-Flow | Dwyer/Airmetrics | Series 475 Mark III Monometer/MiniFlow | 3 | Dwyer Series 475 Digital Manometer Specifications.pdf |
Calibration-Flow | Mesa Labs BGI | Tri Cal/ TetraCal | 2 | mesalabs.com/ |
Calibration-Flow | Mesa Labs BIOS | Defender 530+L 5ml to 500ml-Low | 1 | mesalabs.com/ |
Calibration-Flow | Mesa Labs BIOS | Defender 530-L 5ml to 500ml-Low | 1 | mesalabs.com/ |
Calibration-Flow | Mesa Labs BIOS | Defender 530-M 50ml to 5L-Med | 1 | mesalabs.com/ |
Calibration-Flow | Mesa Labs BIOS | Defender 530+H | 1 | mesalabs.com/ |
Calibration-Flow | Dwyer | Series 475 Mark III Monometer | 2 | Dwyer Series 475 Digital Manometer Specifications.pdf |
Calibration-Flow, Temperature, Pressure | Alicat Scientific | Alicat FP-25 Calibrator Kit | 3 | www.alicat.com/ |
Calibration-Flow, Temperature, Pressure | Mesa Labs BGI | Delta Cal | 9 | mesalabs.com/ |
Calibration-Gas | Teledyne | T700 Dilution Calibrator | 3 | www.teledyne-api.com/ |
Calibration-Gas | Teledyne | T703 Calibrator/Standard Ozone | 3 | www.teledyne-api.com/ |
Calibration-Gas | Teledyne | T701H Zero Gas Generator | 3 | www.teledyne-api.com/ |
Calibration-Meteorological | RM Young | Anemometer Drive 18802 | 3 | Young-AnemometerDrive18802.pdf |
Calibration-Pressure | Druck | Digital Pressure Indicator 705 | 2 | DruckDPI705.pdf |
Calibration-Temperature | Fisher Scientific VWR | Digital Thermometer | 4 | Traceable Digital Thermometer Specifications.pdf |
Calibration-Temperature/Relative Humidity | Vaisala | HM40 Temp/RH | 2 | Vaisala-HM40.pdf |
Data Collection-Data Logger | Campbell Scientific | CR200 Datalogger | 1 | CampbellScientific-CR200-Specs.pdf |
Data Collection-Data Logger | Campbell Scientific | CR1000X Datalogger | 5 | CampbellScientific-CR1000X-Spec.pdf |
Indoor Air Quality
Category and Pollutant | Manufacturer | Model | Count | Specifications Document |
---|---|---|---|---|
Indoor Air Quality-Air/Water Leaks | Fluke | TiR105 Thermo Imager | 2 | FlukeTiR105.pdf |
Indoor Air Quality-Air/Water Leaks | Fluke | IR Thermometers 62 Max+ | 3 | Fluke62Max+.pdf |
Indoor Air Quality-Air/Water Leaks | Fluke | Ti105 Thermo Imager | 1 | FlukeTi105.pdf |
Indoor Air Quality-Air/Water Leaks | Fluke | TiS45 Thermo Imager | 1 | FlukeTiS40-TiS45.pdf |
Indoor Air Quality-Air/Water Leaks | Fluke | TiS40 Thermo Imager | 1 | FlukeTiS40-TiS45.pdf |
Indoor Air Quality-Airborne Particles | MET ONE | 1 | metone.com/ | |
Indoor Air Quality-Airborne Particles | MET ONE | GT-526S Particle Counter w/ RH Temp Probe | 4 | metone.com/ |
Indoor Air Quality-Airborne Particles | TSI | Dust Trak 8530 Aerosol Monitor | 4 | DustTrak-II.pdf |
Indoor Air Quality-CO, Combustion | Bacharach(TSI) | Fyrite INTECH | 1 | bacharach-intech-datasheet.pdf |
Indoor Air Quality-Carbon Dioxide (CO2) | TSI | 7515 CALC CO2 Meter (Black case) | 4 | 7515-IAQ-Calc.pdf |
Indoor Air Quality-Carbon Dioxide (CO2) | TSI | 7515 CALC CO2 Meter (Blue case) | 1 | 7515-IAQ-Calc.pdf |
Indoor Air Quality-Carbon Dioxide (CO2)/Volatile Organic Compounds | GrayWolf | AdvancedSense Pro Air Monitor Meter w/Probe | 1 | GrayWolf-DSII.pdf |
Indoor Air Quality-Carbon Monoxide (CO) | Fluke-Amprobe | CM 100 CO Meter | 2 | AmprobeCM100.pdf |
Indoor Air Quality-Carbon Monoxide (CO) | Fluke | CO-220 CO Meter | 3 | FlukeCO220.pdf |
Indoor Air Quality-Carbon Monoxide (CO) | Fluke | CO-220 CO Meter | 2 | FlukeCO220.pdf |
Indoor Air Quality-Carbon Monoxide (CO), Combustion | Bacharach(TSI) | Fyrite INTECH | 1 | bacharach-intech-datasheet.pdf |
Indoor Air Quality-Carbon Monoxide (CO)/ Carbon Dioxide (CO2) | TSI | 7575-x CO/CO2 - Qtrak | 5 | 7575-Q-Trak-Monitor.pdf |
Indoor Air Quality-House Integrity | TEC | Blower Door | 2 | |
Indoor Air Quality-House Integrity | TEC | DG-700 Pressure and Flow Gauge | 4 | TheEnergyConservatoryDG-700.pdf |
Indoor Air Quality-House Integrity | TEC | Exhaust Fan Flow Meter Box | 2 | |
Indoor Air Quality-House Integrity | TEC | Duct Blaster | 2 | |
Indoor Air Quality-House Integrity | Retrotec | Duct Tester | 1 | RetrotecDuctBlaster.pdf |
Indoor Air Quality-House Integrity | Retrotec | Blower Door | 1 | RetrotecDoorBlaster.pdf |
Indoor Air Quality-House Integrity | Fluke | 922 Air Flow Meter | 3 | Fluke922.pdf |
Indoor Air Quality-In Structure Moisture | Delmhorst | Moisture Probe J-Lite | 3 | Delhorst_JLite-owners-manual.pdf |
Indoor Air Quality-In Structure Moisture | Delmhorst | TechScan Moisture Meter | 3 | Delmorst_TechScan-owners-manual.pdf |
Indoor Air Quality-In Structure Moisture | Tramex | Moisture Encounter Plus Meter | 5 | Tramex_Moisture_Encounter_Plus_UM.pdf |
Indoor Air Quality-Light | Minolta | T-1 Illuminance Meter | 1 | Minolta-T1.pdf |
Indoor Air Quality-Particulate Matter/Volatile Organic Compounds | TES | 5322 Air Quality Monitor w/VOCs | 1 | |
Indoor Air Quality-Particulate Matter/Volatile Organic Compounds | TES | 5322 Air Quality Monitor w/VOCs | 3 | TES5322A.png |
Indoor Air Quality-Radon | Rad Elec | EPERM System | 4 | EPERM System |
Indoor Air Quality-Radon | Saphymo | Alphaguard PQ2000 Pro | 2 | SAPHYMO-ALPHAGUARD.pdf |
Indoor Air Quality-Temperature/Relative Humidity | Extech (FLIR) | SDL500-NIST Hygro-Therm | 4 | Extech-SDL500.pdf |
Indoor Air Quality-Temperature/Relative Humidity | Extech | Digital Psychrometer RH300 | 3 | Extech-RH300.pdf |
Indoor Air Quality-Ventilation | ZeroToys | Dragon Smoke Puffer | 3 | Dragon Smoke Puffer |
CONNECT WITH US
Christopher Lee
Program Manager
Christopher.Lee@nau.edu
TAMS Center:
702-784-8264
Darlene Santos
Administrative Assistant, Sr.
Darlene.Santos@nau.edu
Your tax deductible donation supports ITEP’s programming efforts.
Please contact us if you would like to contribute to our endowment or for any additional information regarding donations.